Runde f�r Runde Ergebnis

Lap By Lap by FRH Team

100 % 100,5 % 101,75 % 103 % 105,25 % 107 %

Beste Runde 1:09.56 ( FPR | Chris#7 )
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Runde SK|HuskY` FPR | Chris#7 ίマイ 2slow4u R. Hohmann pm.vpp [BR]Bone TeW Homemy TeW Holle TeW RockAlive dSk|Michael pod.hama Pio Mensafest AUT dSk|Holger dSk|Denny TeW Alex TeW benzin TeW RACER 1to5
1 1:16.29 1:17.00 1:19.02 1:17.27 1:20.10 1:18.17 1:23.16 1:20.90 1:21.76 1:22.28 1:23.15 1:23.88 1:23.51 1:25.16 34:33.12
2 1:09.76 1:10.21 1:11.12 1:10.92 1:11.78 1:10.85 1:13.38 1:12.15 1:11.99 1:11.67 1:14.62 1:15.92 1:21.90 1:15.23
3 1:09.71 1:10.17 1:10.05 1:10.18 1:11.16 1:10.73 1:11.03 1:11.72 1:13.01 1:12.48 1:14.14 1:13.67 1:13.65 1:14.62
4 1:09.61 1:10.18 1:12.17 1:10.34 1:11.14 1:12.23 1:12.61 1:12.42 1:12.00 1:11.08 1:12.35 1:13.33 1:12.82 1:12.89
5 1:09.75 1:09.61 1:10.79 1:10.98 1:11.00 1:11.67 1:10.96 1:10.89 1:11.19 1:11.52 1:13.96 1:13.31 1:18.02 1:13.03
6 1:09.76 1:09.78 1:10.45 1:10.72 1:10.61 1:10.56 1:11.00 1:11.07 1:11.30 1:11.00 1:11.96 1:14.10 1:17.97 1:13.48
7 1:10.01 1:10.06 1:10.40 1:10.91 1:10.74 1:11.70 1:11.23 1:11.38 1:11.57 1:10.68 1:12.53 1:14.27 1:12.29 1:14.71
8 1:10.36 1:09.56 1:10.10 1:11.17 1:11.05 1:10.44 1:11.81 1:12.13 1:11.81 1:11.31 1:12.53 1:13.95 1:18.83 1:12.42
9 1:10.18 1:09.71 1:09.98 1:10.89 1:10.97 1:10.94 1:10.96 1:11.39 1:11.21 1:11.58 1:12.17 1:15.06 1:28.39 1:13.27
10 1:09.99 1:09.98 1:10.98 1:11.47 1:10.92 1:11.15 1:11.47 1:11.35 1:12.55 1:11.56 1:12.10 1:14.60 1:21.27 1:13.48
11 1:09.85 1:10.17 1:10.57 1:11.21 1:11.15 1:10.91 1:11.49 1:12.64 1:11.93 1:12.48 1:13.52 1:13.72 1:12.91 1:12.89
12 1:10.36 1:09.86 1:10.59 1:10.95 1:11.68 1:10.75 1:12.34 1:11.86 1:11.53 1:11.16 1:12.98 1:13.42 1:13.78 1:14.67
13 1:10.18 1:10.21 1:10.18 1:10.88 1:10.78 1:10.71 1:11.93 1:11.40 1:12.12 1:11.06 1:12.59 1:15.13 1:12.10 1:18.97
14 1:09.80 1:09.72 1:09.97 1:10.31 1:11.61 1:10.49 1:11.40 1:11.14 1:11.53 1:11.07 1:12.04 1:14.92 1:12.61 1:13.82
15 1:10.56 1:10.42 1:09.93 1:10.32 1:11.23 1:10.60 1:11.24 1:10.99 1:11.42 1:11.32 1:12.96 1:13.66 1:11.99 1:23.52
16 1:10.13 1:10.54 1:10.43 1:10.18 1:11.50 1:10.80 1:10.37 1:11.46 1:11.11 1:10.70 1:14.29 1:13.91 1:13.62 1:13.52
17 1:10.20 1:10.06 1:10.50 1:10.16 1:11.19 1:10.55 1:11.27 1:11.04 1:11.66 1:11.25 1:12.64 1:14.54 1:14.60 1:13.55
18 1:10.25 1:10.14 1:09.79 1:15.74 1:10.67 1:11.69 1:11.30 1:11.36 1:12.13 1:16.77 1:12.90 1:14.57 1:16.05 1:13.33
19 1:11.34 1:10.40 1:10.23 1:11.05 1:11.13 1:11.03 1:10.72 1:11.31 1:13.56 1:16.60 1:13.06 1:15.75 1:14.85 1:13.54
20 1:09.79 1:11.28 1:10.25 1:10.71 1:10.78 1:11.89 1:11.07 1:11.11 1:11.27 1:12.32 1:14.82 1:13.97 1:12.81 1:14.78
21 1:10.38 1:09.96 1:10.45 1:10.41 1:10.92 1:16.52 1:10.64 1:17.41 1:11.62 1:11.25 1:14.02 1:14.45 1:13.38 1:14.09
22 1:09.94 1:10.10 1:10.00 1:10.59 1:11.66 1:11.64 1:10.27 1:11.01 1:12.43 1:11.93 1:17.48 1:13.67 1:14.82 1:40.63
23 1:10.73 1:10.15 1:10.01 1:10.00 1:10.95 1:11.80 1:13.35 1:11.41 1:11.56 1:10.91 1:13.00 1:15.20 1:12.40 1:13.60
24 1:10.06 1:10.42 1:09.86 1:10.91 1:11.85 1:11.16 1:11.35 1:13.32 1:11.67 1:11.70 1:15.32 1:15.33 1:13.21 1:12.59
25 1:10.44 1:10.06 1:11.78 1:10.10 1:11.85 1:10.32 1:10.78 1:11.92 1:12.35 1:11.28
Total 29:19.43
29:19.43

+0:00.32
29:19.75

+0:10.17
29:29.60

+0:18.94
29:38.37

+0:28.99
29:48.42

+0:29.87
29:49.30

+0:37.70
29:57.13

+0:45.35
30:04.78

+0:46.85
30:06.28

+0:47.53
30:06.96

+1 laps
29:31.13

+1 laps
29:54.33

+1 laps
30:17.78

+1 laps
30:21.79

DNF
0:00.00

DNF
0:00.00