Runde f�r Runde Ergebnis

Lap By Lap by FRH Team

100 % 100,5 % 101,75 % 103 % 105,25 % 107 %

Beste Runde 1:09.51 ( FPR | Chris#7 )
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Runde FPR | Chris#7 ίマイ 2slow4u SK|HuskY` R. Hohmann pm.vpp [BR]Bone TeW RockAlive TeW Holle TeW Homemy dSk|Michael dSk|Denny TeW benzin TeW RACER 1to5 Mensafest AUT dSk|Holger pod.hama Pio TeW Alex
1 1:15.84 1:16.86 1:15.20 1:17.28 1:18.75 1:41.48 1:19.82 1:19.10 1:21.67 1:25.17 1:26.05 1:42.98 1:22.44 1:24.82 1:37.79
2 1:10.80 1:10.40 1:09.77 1:11.30 1:11.48 1:18.33 1:11.25 1:11.59 1:12.00 1:14.06 1:16.01 1:27.49 1:12.63 1:13.87 1:22.97
3 1:09.93 1:10.82 1:17.94 1:10.68 1:12.60 1:12.12 1:25.98 1:12.54 1:11.78 1:12.72 1:10.52 1:11.04 1:12.95 1:12.76 1:17.05
4 1:10.09 1:12.51 1:10.56 1:10.63 1:11.29 1:11.55 1:17.06 1:11.71 1:11.77 1:13.08 1:11.94 1:10.82 1:12.63 1:12.92 1:10.87
5 1:09.62 1:10.48 1:09.52 1:10.57 1:10.67 1:10.79 1:11.90 1:10.73 1:11.45 1:13.81 1:10.63 1:11.00 1:12.01 1:14.40 1:10.37
6 1:09.51 1:11.00 1:10.42 1:10.45 1:10.96 1:11.08 1:10.76 1:10.90 1:11.19 1:12.15 1:10.20 1:10.82 1:12.69 1:13.82 1:11.91
7 1:09.87 1:10.29 1:09.67 1:10.66 1:10.88 1:10.82 1:10.92 1:11.86 1:12.35 1:11.48 1:10.96 1:16.63 1:12.76 1:12.65 1:12.99
8 1:09.85 1:10.41 1:10.45 1:11.86 1:10.82 1:10.66 1:10.86 1:11.19 1:11.56 1:11.21 1:11.19 1:12.28 1:12.13 1:13.06 1:17.82
9 1:10.36 1:10.18 1:09.77 1:10.57 1:10.73 1:10.92 1:13.90 1:39.82 1:11.62 1:11.31 1:10.25 1:13.03 1:12.24 1:13.90
10 1:09.75 1:10.66 1:10.41 1:10.92 1:10.86 1:11.27 1:13.73 1:20.04 1:12.23 1:11.28 1:32.45 1:11.22 1:12.25 1:16.88
11 1:10.57 1:16.21 1:14.57 1:12.32 1:11.32 1:10.78 1:11.08 1:11.00 1:11.86 1:23.88 1:23.35 1:13.19 1:12.19 1:50.25
12 1:09.83 1:10.89 1:10.30 1:10.50 1:11.85 1:10.95 1:12.04 1:11.01 1:11.83 1:17.72 1:10.34 1:12.04 1:13.96 1:19.78
13 1:09.99 1:10.20 1:10.39 1:22.00 1:11.12 1:11.30 1:11.25 1:10.88 1:11.22 1:12.37 1:11.03 1:10.83 1:25.88 1:12.90
14 1:10.10 1:10.31 1:22.75 1:18.56 1:10.77 1:10.88 1:13.96 1:10.78 1:11.70 1:11.14 1:11.88 1:10.30 1:19.88 1:12.37
15 1:09.93 1:10.02 1:16.46 1:10.44 1:11.42 1:10.94 1:11.98 1:11.07 1:11.54 1:10.72 1:12.44 1:10.45 1:13.84 1:16.82
16 1:10.34 1:09.95 1:10.08 1:10.32 1:10.93 1:11.14 1:11.54 1:10.50 1:11.24 1:10.85 1:10.83 1:12.51 1:12.02 1:13.11
17 1:22.65 1:09.78 1:09.95 1:10.84 1:11.01 1:11.00 1:10.83 1:10.93 1:27.83 1:11.05 1:13.12 1:10.45 1:12.32 1:13.64
18 1:15.63 1:09.95 1:10.31 1:10.37 1:11.18 1:11.01 1:11.13 1:10.74 1:18.33 1:10.78 1:10.44 1:10.85 1:12.29 1:14.00
19 1:10.03 1:09.98 1:09.88 1:10.56 1:23.10 1:11.26 1:10.83 1:10.49 1:11.29 1:11.47 1:10.60 1:11.92 1:12.66 1:14.35
20 1:09.85 1:09.77 1:10.29 1:10.43 1:17.07 1:10.92 1:12.82 1:10.92 1:11.64 1:11.93 1:10.31 1:12.19 1:12.32 1:15.09
21 1:10.02 1:10.03 1:10.26 1:10.20 1:10.61 1:10.95 1:11.00 1:11.05 1:11.51 1:11.70 1:15.54 1:10.60 1:14.64 1:25.05
22 1:10.37 1:09.79 1:10.22 1:10.39 1:10.66 1:11.13 1:11.17 1:11.08 1:11.79 1:11.15 1:10.79 1:10.75 1:12.35 1:12.96
23 1:10.28 1:21.10 1:10.34 1:10.55 1:11.22 1:11.13 1:11.90 1:10.96 1:11.33 1:11.19 1:10.89 1:10.54 1:12.11 1:17.69
24 1:10.24 1:16.92 1:10.24 1:11.14 1:10.93 1:11.11 1:11.72 1:11.00 1:12.46 1:11.19 1:11.55 1:10.54 1:12.62 1:14.01
25 1:12.33 1:10.59 1:10.37 1:10.06 1:11.01 1:10.77 1:12.31 1:10.72 1:13.77 1:14.56 1:11.57 1:11.23 1:11.92
Total 29:37.78
29:37.78

+0:11.32
29:49.10

+0:12.34
29:50.12

+0:15.82
29:53.60

+0:25.46
30:03.24

+0:36.51
30:14.29

+0:43.96
30:21.74

+0:44.83
30:22.61

+0:49.18
30:26.96

+0:50.19
30:27.97

+0:57.10
30:34.88

+0:57.92
30:35.70

+1:07.95
30:45.73

+1 laps
30:41.10

DNF
0:00.00

DNF
0:00.00