Lap By Lap result |
100 % | 100,5 % | 101,75 % | 103 % | 105,25 % | 107 % |
Best lap |
1:56.54 ( TeW GAW ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Lap | TeW Voodoo | TeW GAW | TeW Dukester | TeW GTE 115 | TeW Braxel | TeW homemy | TeW Uli | TeW Schunken | TeW Mike | TeW Alex | Jens |
1 | 2:07.62 | 2:08.80 | 2:09.66 | 2:08.16 | 2:14.41 | 2:13.04 | 2:35.35 | 2:28.37 | 2:18.77 | 2:17.40 | 2:24.11 |
2 | 1:57.86 | 1:57.94 | 1:57.87 | 1:58.32 | 1:59.62 | 2:03.40 | 2:01.59 | 2:06.51 | 2:00.47 | 2:04.45 | 2:07.99 |
3 | 1:57.96 | 1:58.96 | 1:58.56 | 2:01.52 | 1:59.91 | 2:00.75 | 2:01.91 | 2:05.50 | 2:00.28 | 2:02.84 | 2:20.38 |
4 | 1:57.06 | 2:02.07 | 1:58.35 | 1:58.53 | 1:58.67 | 2:08.02 | 2:01.76 | 2:04.48 | 3:16.34 | 2:01.98 | 2:26.91 |
5 | 1:57.87 | 1:59.03 | 2:00.43 | 1:59.97 | 1:59.62 | 1:59.99 | 2:05.17 | 2:03.92 | 2:09.53 | 2:02.21 | 2:19.07 |
6 | 1:59.02 | 1:57.86 | 1:58.98 | 1:58.28 | 1:58.77 | 2:00.66 | 2:01.30 | 2:02.04 | 1:59.71 | 2:00.69 | 2:20.03 |
7 | 1:58.07 | 1:58.13 | 1:57.05 | 1:59.04 | 1:58.84 | 2:01.19 | 2:02.51 | 2:13.52 | 1:58.57 | 2:04.53 | 0:00.00 |
8 | 1:57.31 | 1:57.01 | 1:58.65 | 1:58.36 | 1:58.49 | 2:01.11 | 1:59.80 | 2:04.51 | 2:02.83 | 2:02.39 | |
9 | 1:56.75 | 1:58.09 | 2:03.76 | 1:58.85 | 1:57.80 | 2:00.48 | 2:01.38 | 2:06.78 | 2:02.71 | 4:08.56 | |
10 | 1:57.68 | 1:57.48 | 1:57.49 | 1:59.30 | 2:09.23 | 2:00.32 | 2:00.45 | 2:04.05 | 2:22.56 | 2:18.35 | |
11 | 1:59.24 | 1:57.54 | 1:58.38 | 1:57.60 | 1:58.83 | 1:59.87 | 2:00.63 | 2:04.49 | 2:19.47 | 2:13.43 | |
12 | 1:57.39 | 1:57.30 | 1:57.11 | 1:57.70 | 1:59.60 | 2:00.26 | 2:00.35 | 2:02.45 | 2:00.44 | 2:04.40 | |
13 | 1:57.32 | 1:56.63 | 1:58.14 | 1:58.11 | 1:58.74 | 2:01.99 | 1:59.64 | 2:02.00 | 2:01.46 | 2:02.02 | |
14 | 1:56.92 | 1:56.54 | 1:57.22 | 1:57.85 | 1:59.09 | 1:59.63 | 2:04.52 | 2:04.94 | 1:59.65 | 2:06.97 | |
15 | 1:57.07 | 1:57.11 | 2:00.71 | 2:02.00 | 2:01.47 | 1:59.65 | 2:08.57 | 2:08.95 | 1:59.49 | 2:03.00 | |
16 | 1:57.71 | 1:56.67 | 1:57.65 | 1:57.79 | 1:59.21 | 1:59.48 | 2:03.39 | 2:03.16 | 2:00.57 | 2:05.17 | |
17 | 1:58.52 | 1:57.52 | 1:57.07 | 1:59.23 | 1:59.44 | 2:01.87 | 2:05.71 | 2:07.05 | 2:00.27 | ||
18 | 1:57.33 | 1:57.95 | 1:57.11 | 1:58.62 | 1:59.82 | 2:08.00 | 2:01.47 | ||||
Total | 35:28.70 35:28.70 |
+0:03.93 35:32.63 |
+0:15.49 35:44.19 |
+0:20.53 35:49.23 |
+0:42.86 36:11.56 |
+1:11.01 36:39.71 |
+1:46.80 37:15.50 |
+1 laps 35:52.72 |
+1 laps 36:33.12 |
+2 laps 35:38.39 |
DNF 0:00.00 |
---|