Runde f�r Runde Ergebnis

Lap By Lap by FRH Team

100 % 100,5 % 101,75 % 103 % 105,25 % 107 %

Beste Runde 1:49.61 ( TeW RACER 1to5 )
1 2 3 4 5 6 7 8 9 10 11
Runde ίマイ 2slow4u TeW Homemy [BR] Bone TeW RACER 1to5 TeW RockAlive GCRD »Cossi« TJ»Jogy (GER) TeW Martin TeW Kalle41 GRT climbs TeW Braxel
1 1:57.71 1:58.32 1:58.23 2:00.97 2:01.06 2:02.77 2:03.94 1:59.34 2:10.36 2:04.20 2:04.79
2 1:50.89 1:52.68 1:52.45 1:50.86 1:51.74 1:57.38 1:51.60 1:51.74 1:51.66 1:52.70 1:51.35
3 1:51.45 1:51.01 1:51.28 1:51.32 1:51.27 2:09.58 1:51.16 1:52.43 1:56.72 1:54.16 1:51.29
4 1:50.04 1:50.12 1:50.32 1:50.38 1:50.88 1:52.02 1:51.06 1:51.05 2:08.83 2:14.21 1:50.96
5 1:50.25 1:49.97 1:50.95 1:49.88 1:51.25 1:50.67 1:50.54 1:50.59 1:50.94 1:51.11 1:51.45
6 1:50.29 1:50.32 1:50.22 1:50.40 1:55.92 1:50.26 1:50.77 1:50.34 1:51.30 1:51.10 2:03.26
7 1:49.92 1:50.31 1:50.53 1:51.28 2:13.68 1:50.53 1:50.82 1:52.17 1:50.63 1:51.58 1:51.46
8 1:50.08 1:49.93 1:54.03 1:49.61 1:50.69 1:50.64 1:51.52 1:51.06 1:51.04 1:51.39 1:50.90
9 1:50.46 1:49.84 2:07.01 1:49.69 1:50.07 1:51.05 1:50.55 1:50.63 1:50.89 1:50.93 1:55.25
10 1:49.74 1:50.12 1:50.91 1:49.82 1:50.60 1:50.77 1:56.89 1:52.71 1:51.10 1:51.70 2:07.66
11 1:49.74 1:49.66 1:50.46 1:52.82 1:50.73 1:50.69 2:06.73 2:05.18 1:51.02 1:50.70 1:51.05
12 1:52.24 1:49.90 1:51.20 2:08.94 1:50.20 1:50.91 1:53.37 1:58.18 1:50.75 1:52.07 1:51.32
13 2:06.43 1:51.00 1:49.81 2:01.12 1:50.47 1:51.08 1:51.92 1:50.84 1:50.63 1:51.02 1:50.96
14 1:49.71 1:53.10 1:49.87 1:49.83 1:51.00 1:52.59 1:51.06 1:50.19 1:50.25 1:50.89 1:51.25
15 1:50.50 2:08.73 1:50.20 1:49.80 1:50.46 1:50.69 1:50.73 1:49.90 1:50.51 1:50.30 1:51.43
16 1:50.44 1:50.24 1:51.58 1:50.70 1:50.37 1:51.35 1:52.31 1:59.15 1:51.01 1:51.24 1:50.64
Total 29:49.89
29:49.89

+0:05.36
29:55.25

+0:09.16
29:59.05

+0:17.53
30:07.42

+0:20.50
30:10.39

+0:23.09
30:12.98

+0:25.08
30:14.97

+0:25.61
30:15.50

+0:27.75
30:17.64

+0:29.41
30:19.30

+0:35.13
30:25.02