Runde f�r Runde Ergebnis

Lap By Lap by FRH Team

100 % 100,5 % 101,75 % 103 % 105,25 % 107 %

Beste Runde 1:02.93 ( ίマイ Der_Dude )
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Runde ίマイ Der_Dude SPEED-LINK g4Ly TeW RACER 1to5 TeW RockAlive [BR] Bone GCRD »Cossi« TeW Homemy ίマイ 2slow4u TJ»Jogy (GER) GRT climbs Mensafest AUT TeW Kalle41 TeW Airwolf TeW benzin TeW Tom 1176 TeW NOB2 Schnecke
1 1:13.33 1:10.94 1:11.29 1:16.06 1:15.57 1:13.37 1:16.33 1:12.63 1:16.28 1:14.57 1:18.22 1:17.71 1:20.00 1:17.21 1:19.40 1:19.30 1:21.03
2 1:03.77 1:03.45 1:03.86 1:05.39 1:05.49 1:05.56 1:06.07 1:03.68 1:06.15 1:05.26 1:06.34 1:05.59 1:26.03 1:05.58 1:06.67 1:05.90 1:07.19
3 1:03.63 1:03.49 1:04.22 1:04.73 1:04.71 1:04.52 1:04.24 1:42.02 1:06.67 1:28.34 1:06.15 1:07.45 1:12.02 1:07.38 1:05.80 1:06.13 1:07.33
4 1:03.12 1:02.97 1:03.45 1:22.29 1:04.40 1:04.65 1:06.61 1:09.74 1:04.90 1:10.66 1:05.73 1:06.11 1:05.82 1:04.71 1:06.36 1:06.55 1:06.88
5 1:03.63 1:03.16 1:04.24 1:10.24 1:04.55 1:04.20 1:03.89 1:03.89 1:05.59 1:04.26 1:05.77 1:05.40 1:04.92 1:06.70 1:05.15 1:05.32 1:06.24
6 1:03.36 1:02.96 1:03.27 1:04.55 1:04.52 1:04.08 1:03.97 1:03.59 1:04.71 1:04.53 1:05.50 1:05.75 1:04.55 1:04.85 1:06.31 1:05.56 1:06.37
7 1:03.57 1:03.36 1:03.73 1:04.82 1:04.46 1:04.33 1:03.92 1:03.89 1:04.39 1:04.15 1:05.03 1:05.31 1:04.76 1:05.02 1:05.43 1:31.94 1:08.08
8 1:03.39 1:03.28 1:03.24 1:04.39 1:04.66 1:04.43 1:03.88 1:05.36 1:04.73 1:04.09 1:05.51 1:05.23 1:07.91 1:04.64 1:05.66 1:14.19 1:07.02
9 1:03.27 1:03.01 1:03.17 1:05.36 1:04.93 1:04.28 1:04.45 1:04.04 1:04.93 1:04.19 1:06.04 1:12.98 1:05.32 1:40.15 1:06.54 1:15.77 1:09.29
10 1:03.54 1:03.67 1:03.44 1:04.64 1:04.24 1:04.48 1:04.80 1:05.71 1:05.16 1:09.30 1:04.79 1:06.27 1:05.29 1:17.85 1:05.68 1:05.76 1:33.80
11 1:03.34 1:02.94 1:03.13 1:04.81 1:04.50 1:27.40 1:04.47 1:03.96 1:04.38 1:04.64 1:04.76 1:04.84 1:05.15 1:04.94 1:05.70 1:06.57 1:17.62
12 1:03.29 1:03.05 1:03.61 1:04.57 1:04.91 1:11.92 1:04.32 1:03.72 1:05.70 1:04.52 1:05.18 1:04.83 1:05.76 1:05.88 1:06.29 1:05.18 1:09.25
13 1:03.27 1:03.08 1:03.87 1:04.95 1:05.22 1:05.11 1:04.19 1:03.78 1:05.42 1:04.29 1:05.19 1:05.30 1:07.74 1:04.59 1:31.49 1:06.11 1:10.08
14 1:03.14 1:04.64 1:03.67 1:04.57 1:05.04 1:04.43 1:04.48 1:03.56 1:04.87 1:04.00 1:05.33 1:05.47 1:07.49 1:04.53 1:11.46 1:07.01 1:28.59
15 1:03.55 1:03.61 1:03.47 1:04.34 1:04.99 1:04.42 1:05.12 1:04.29 1:04.79 1:05.23 1:05.38 1:24.07 1:05.86 1:04.35 1:05.09 1:05.67 1:12.69
16 1:03.43 1:03.11 1:03.36 1:04.56 1:05.59 1:04.17 1:04.06 1:03.72 1:04.57 1:03.85 1:20.22 1:14.75 1:08.94 1:04.16 1:05.23 1:07.19 1:07.74
17 1:03.58 1:03.10 1:03.85 1:04.32 1:04.75 1:04.64 1:04.04 1:03.66 1:04.48 1:04.14 1:11.30 1:05.52 1:05.77 1:04.86 1:05.65 1:05.34 1:11.21
18 1:03.19 1:15.80 1:17.25 1:04.08 1:04.71 1:04.58 1:04.28 1:03.75 1:05.53 1:04.58 1:06.38 1:05.44 1:06.34 1:04.89 1:07.22 1:04.89 1:16.62
19 1:03.14 1:09.40 1:08.57 1:04.54 1:04.54 1:04.29 1:04.13 1:03.91 1:04.29 1:03.96 1:08.00 1:06.26 1:05.17 1:05.17 1:06.84 1:05.09 1:11.79
20 1:04.04 1:03.02 1:03.83 1:04.31 1:18.91 1:04.54 1:04.62 1:04.53 1:07.85 1:04.54 1:05.70 1:05.41 1:05.85 1:06.75 1:07.96 1:06.22 1:11.22
21 1:03.25 1:03.02 1:03.64 1:04.19 1:10.73 1:04.36 1:04.91 1:03.84 1:05.02 1:03.73 1:04.84 1:05.11 1:06.62 1:04.87 1:07.38 1:05.35 1:08.38
22 1:02.99 1:03.17 1:03.96 1:04.56 1:04.52 1:04.27 1:04.87 1:03.90 1:04.75 1:04.17 1:05.03 1:05.65 1:05.36 1:07.71 1:05.50 1:06.88 1:23.60
23 1:02.93 1:03.13 1:03.82 1:04.73 1:05.06 1:04.39 1:25.30 1:04.03 1:04.60 1:06.47 1:18.36 1:05.39 1:06.01 1:05.79 1:06.10 1:05.81 1:07.20
24 1:03.26 1:03.00 1:03.89 1:04.39 1:05.21 1:04.36 1:11.63 1:03.85 1:04.46 1:04.35 1:05.35 1:05.13 1:05.16 1:05.07 1:06.48 1:06.73 1:07.82
25 1:15.86 1:03.66 1:03.56 1:04.38 1:05.10 1:05.03 1:05.41 1:04.01 1:18.19 1:04.25 1:04.70 1:05.30 1:05.87 1:04.93 1:06.74 1:05.29 1:07.66
26 1:08.75 1:07.65 1:03.44 1:05.02 1:05.87 1:05.59 1:04.30 1:04.41 1:10.17 1:04.12 1:05.66 1:05.20 1:06.08 1:05.08 1:07.73 1:05.14
27 1:03.68 1:03.92 1:03.65 1:04.96 1:05.11 1:05.52 1:06.70 1:08.99 1:05.44 1:08.78
Total 28:59.30
28:59.30

+0:00.29
28:59.59

+0:05.18
29:04.48

+0:40.45
29:39.75

+0:42.99
29:42.29

+0:43.62
29:42.92

+0:45.69
29:44.99

+0:47.16
29:46.46

+0:48.72
29:48.02

+0:49.67
29:48.97

+1 laps
29:10.46

+1 laps
29:11.47

+1 laps
29:15.79

+1 laps
29:17.66

+1 laps
29:25.86

+1 laps
29:30.89

+2 laps
30:04.70