Runde f�r Runde Ergebnis

Lap By Lap by FRH Team

100 % 100,5 % 101,75 % 103 % 105,25 % 107 %

Beste Runde 1:01.25 ( ίマイ Der_Dude )
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Runde ίマイ Der_Dude TeW GAW GCRD »Coulti« [GG] soucy ίマイ 2slow4u TeW RACER 1to5 [GG] W!ckedS!ck GCRD »Cossi« TeW GTE 115 [GG] MadMech TeW RockAlive TeW Homemy FireDマagon GCRD »Much« TeW Airwolf TeW NOB2 TeW MaRu TeW Schnecke SRTA Mensafest TeW Kalle41
1 1:09.40 1:09.44 1:09.75 1:12.87 1:11.21 1:11.23 1:13.34 1:12.05 1:16.36 1:16.77 1:14.53 1:23.58 1:20.60 1:15.81 1:15.69 1:16.44 1:15.33 1:17.80
2 1:02.55 1:02.14 1:02.54 1:02.56 1:03.19 1:03.12 1:02.88 1:03.01 1:04.03 1:04.07 1:03.29 1:03.08 1:03.21 1:05.57 1:04.39 1:05.53 1:04.00 1:05.70
3 1:01.80 1:01.80 1:01.90 1:02.17 1:02.43 1:02.21 1:02.65 1:02.51 1:03.03 1:04.19 1:03.01 1:03.43 1:04.64 1:03.72 1:03.28 1:03.56 1:03.60 1:06.31
4 1:01.74 1:01.76 1:01.73 1:01.96 1:02.49 1:03.29 1:02.69 1:02.79 1:03.77 1:04.88 1:02.60 1:04.91 1:03.23 1:05.37 1:04.31 1:03.93 1:07.53 1:07.16
5 1:01.90 1:01.80 1:01.83 1:02.83 1:02.68 1:03.99 1:03.03 1:03.08 1:02.22 1:03.70 1:03.36 1:03.17 1:04.15 1:04.50 1:03.65 1:13.58 1:03.72 1:03.57
6 1:01.65 1:01.68 1:01.77 1:02.25 1:02.26 1:02.54 1:02.67 1:02.35 1:02.12 1:02.70 1:02.79 1:03.19 1:06.44 1:02.93 1:03.68 1:04.64 1:11.17 1:06.55
7 1:01.67 1:01.93 1:01.77 1:02.25 1:02.61 1:02.25 1:02.56 1:02.47 1:02.50 1:03.09 1:04.00 1:02.76 1:02.57 1:02.71 1:02.84 1:03.86 1:03.81 1:05.30
8 1:01.98 1:02.15 1:01.90 1:03.29 1:03.59 1:02.62 1:02.85 1:02.55 1:03.18 1:02.48 1:02.85 1:02.74 1:02.79 1:03.10 1:02.95 1:03.90 1:03.58 1:07.25
9 1:01.69 1:02.35 1:02.16 1:02.15 1:02.72 1:02.94 1:02.57 1:02.84 1:02.22 1:02.28 1:02.58 1:03.37 1:02.88 1:03.22 1:02.97 1:03.79 1:03.62 1:05.38
10 1:01.65 1:01.79 1:01.88 1:02.60 1:02.77 1:02.38 1:02.36 1:02.28 1:02.68 1:02.92 1:02.98 1:03.00 1:03.04 1:03.31 1:02.87 1:03.15 1:03.29 1:03.53
11 1:01.71 1:01.68 1:01.78 1:01.95 1:02.05 1:02.32 1:02.39 1:02.54 1:02.46 1:02.71 1:02.98 1:02.99 1:03.16 1:02.69 1:03.12 1:03.30 1:03.24 1:03.73
12 1:01.51 1:01.62 1:01.64 1:02.14 1:02.29 1:02.20 1:02.32 1:02.25 1:02.79 1:02.52 1:03.44 1:02.87 1:04.35 1:02.81 1:03.53 1:02.78 1:03.97 1:04.04
13 1:01.54 1:01.58 1:01.69 1:01.89 1:02.24 1:02.35 1:02.38 1:02.35 1:02.07 1:02.82 1:02.75 1:02.72 1:03.38 1:02.88 1:03.32 1:02.70 1:03.49 1:04.30
14 1:01.46 1:01.51 1:01.54 1:02.28 1:02.28 1:02.19 1:02.35 1:02.07 1:02.36 1:02.69 1:02.79 1:02.39 1:03.28 1:04.36 1:03.29 1:03.56 1:03.53 1:03.61
15 1:01.49 1:01.65 1:01.60 1:01.96 1:02.16 1:02.43 1:02.14 1:02.89 1:02.04 1:02.64 1:02.40 1:03.02 1:02.77 1:02.76 1:03.68 1:02.72 1:03.29 1:03.86
16 1:01.44 1:01.69 1:01.61 1:02.05 1:01.97 1:02.42 1:02.24 1:03.05 1:02.18 1:02.98 1:14.77 1:03.43 1:03.35 1:03.40 1:10.00 1:12.59 1:13.63 1:03.91
17 1:01.83 1:01.68 1:01.66 1:01.75 1:02.19 1:02.10 1:02.49 1:02.17 1:02.05 1:02.83 1:03.02 1:03.47 1:02.61 1:03.05 1:04.28 1:03.27 1:03.25 1:04.17
18 1:01.64 1:01.40 1:01.73 1:01.98 1:02.04 1:02.16 1:02.26 1:02.22 1:02.08 1:02.75 1:04.00 1:03.73 1:03.04 1:02.84 1:03.09 1:03.08 1:03.31 1:05.04
19 1:01.61 1:01.54 1:02.15 1:01.68 1:03.19 1:02.14 1:02.28 1:02.04 1:02.05 1:02.22 1:03.20 1:02.84 1:03.30 1:02.55 1:03.30 1:03.02 1:03.09 1:11.04
20 1:01.72 1:01.50 1:01.60 1:01.95 1:01.92 1:01.92 1:01.80 1:02.27 1:01.94 1:02.71 1:02.35 1:02.68 1:02.86 1:02.53 1:03.67 1:03.32 1:03.05 1:05.47
21 1:01.51 1:01.86 1:01.49 1:02.01 1:01.93 1:02.02 1:01.85 1:01.97 1:02.00 1:02.12 1:03.25 1:03.08 1:03.00 1:02.45 1:04.01 1:04.24 1:07.45 1:04.90
22 1:01.59 1:01.46 1:04.36 1:01.87 1:02.00 1:02.04 1:02.57 1:01.96 1:03.21 1:03.12 1:02.45 1:02.99 1:03.33 1:02.46 1:04.31 1:03.41 1:02.70 1:06.81
23 1:01.61 1:01.44 1:01.48 1:01.91 1:02.28 1:02.10 1:02.13 1:02.22 1:01.98 1:02.42 1:03.20 1:04.13 1:03.00 1:02.82 1:03.95 1:04.28 1:03.33 1:06.34
24 1:01.45 1:01.31 1:01.69 1:01.98 1:02.18 1:02.25 1:01.98 1:02.36 1:02.51 1:02.15 1:02.69 1:02.88 1:03.13 1:02.32 1:04.62 1:03.92 1:02.82 1:03.62
25 1:01.39 1:01.48 1:01.86 1:01.85 1:02.41 1:02.96 1:02.09 1:01.96 1:01.96 1:02.00 1:03.56 1:03.52 1:03.51 1:02.29 1:03.90 1:02.70 1:03.24 1:04.61
26 1:01.45 1:01.44 1:01.66 1:02.31 1:01.94 1:02.21 1:02.29 1:02.95 1:01.90 1:02.12 1:03.06 1:02.64 1:03.13 1:03.40 1:04.85 1:02.88 1:02.74 1:05.51
27 1:01.47 1:01.45 1:01.51 1:01.79 1:01.89 1:01.78 1:02.92 1:02.84 1:01.84 1:02.63 1:02.79 1:03.01 1:03.33 1:06.22 1:05.27 1:02.47 1:06.10 1:06.79
28 1:01.25 1:01.59 1:01.38 1:01.95 1:01.93 1:02.08 1:01.73 1:02.15 1:02.89 1:02.50 1:04.13 1:03.58 1:03.47 1:16.69 1:04.76 1:02.58 1:03.85 1:03.91
29 1:01.70 1:02.24 1:01.92 1:01.99 1:02.27 1:01.92 1:01.95 1:02.25 1:02.01 1:02.18 1:02.88 1:02.96 1:03.22
Total 29:55.40
29:55.40

+0:01.56
29:56.96

+0:06.18
30:01.58

+0:16.82
30:12.22

+0:21.71
30:17.11

+0:22.76
30:18.16

+0:24.36
30:19.76

+0:25.04
30:20.44

+0:29.03
30:24.43

+0:39.79
30:35.19

+0:56.30
30:51.70

+0:56.76
30:52.16

+0:59.37
30:54.77

+1 laps
29:58.76

+1 laps
30:03.58

+1 laps
30:09.20

+1 laps
30:15.73

+1 laps
30:40.21

DNF
0:00.00

DNF
0:00.00