Runde f�r Runde Ergebnis

Lap By Lap by FRH Team

100 % 100,5 % 101,75 % 103 % 105,25 % 107 %

Beste Runde 2:47.58 ( [GGC] FireDragon )
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Runde [GGC] FireDragon ίマイ Der_Dude TeW GAW [RSM] LFS-HERO TeW RACER 1to5 イフ»Jogy TeW RockAlive SRTA Mensafest [RSM] Inter07 イフ»avetere ίマイ 2slow4u SigmaS 3R Holger TeW RennDan TeW Homeflitzer
1 2:57.56 2:56.19 3:02.22 2:58.94 2:59.27 3:04.36 3:04.49 3:05.60 3:04.22 3:17.53 3:50.77 3:09.33 3:17.49 3:21.15 6:37.33
2 2:48.33 2:48.35 2:50.25 2:51.23 2:49.51 2:51.28 2:52.27 3:01.42 2:54.93 2:52.32 2:55.77 3:05.68 2:57.07 2:56.63 2:52.68
3 2:48.28 2:48.39 2:48.48 2:50.03 2:48.90 2:50.17 2:50.91 2:52.45 2:51.35 2:52.78 2:50.75 2:55.90 2:55.68 2:54.54 2:54.68
4 2:47.71 2:47.90 2:50.11 2:51.93 2:55.49 2:50.22 2:50.60 2:53.10 2:52.10 2:55.36 2:49.83 2:56.66 2:55.39 2:53.87 2:54.80
5 2:47.58 2:48.09 2:49.74 2:50.21 2:49.35 2:50.91 2:50.27 2:51.46 3:00.71 2:50.37 2:49.66 2:53.79 2:54.37 2:54.86 2:51.40
6 2:49.54 2:49.74 2:48.74 2:50.18 2:49.26 2:50.19 2:50.04 2:53.37 2:54.80 2:51.23 2:49.92 2:54.82 2:55.57 3:02.55 3:00.24
7 2:48.20 2:47.94 2:47.99 2:48.94 2:50.48 2:49.44 2:49.70 2:51.20 2:51.36 2:55.22 2:50.82 2:53.14 2:55.11 2:55.80 2:51.27
8 2:48.75 2:49.07 2:47.92 2:49.37 2:49.23 2:49.77 2:50.02 2:50.87 2:51.00 2:50.84 2:49.78 2:52.58 2:55.42 2:53.78 2:50.94
9 2:47.76 2:48.50 2:47.96 2:49.06 2:49.68 2:50.42 2:49.90 2:50.01 2:57.18 3:00.63 2:50.08 2:51.50 2:55.42 2:53.69 2:51.77
10 2:47.68 2:50.41 2:47.62 2:49.18 2:49.31 2:50.07 2:49.14 2:53.83 2:52.32 2:51.64 2:50.38 2:54.36 2:53.68 2:52.83 2:59.39
11 2:48.37 2:48.37 2:47.79 2:48.69 2:49.33 2:50.72 2:51.76 2:53.64 2:52.55 2:51.52 2:49.84 2:58.55 2:54.59 2:50.80
Total 30:59.76
30:59.76

+0:03.19
31:02.95

+0:09.06
31:08.82

+0:18.00
31:17.76

+0:20.05
31:19.81

+0:27.79
31:27.55

+0:29.34
31:29.10

+0:57.19
31:56.95

+1:02.76
32:02.52

+1:09.68
32:09.44

+1:17.84
32:17.60

+1:26.55
32:26.31

+1:30.03
32:29.79

+1:30.74
32:30.50

+1 laps
32:44.50