Runde f�r Runde Ergebnis

Lap By Lap by FRH Team

100 % 100,5 % 101,75 % 103 % 105,25 % 107 %

Beste Runde 1:02.10 ( TeW GAW )
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Runde [GGC] FireDragon GCRD »Coulti« LFS-HERO ίマイ 2slow4u TeW GAW イフ»Jogy TeW RockAlive TeW GTE 115 Tew Kalle 41 3R Holger [BR] Ricky Ricardo Hohmann»pm SRTA Mensafest SigmaS
1 1:09.35 1:15.99 1:11.19 1:11.99 1:09.08 1:20.56 1:14.63 1:11.57 1:21.38 1:38.09 1:15.35 8:08.32
2 1:03.77 1:04.16 1:03.51 1:04.17 1:03.20 1:04.23 1:05.17 1:03.94 1:05.12 1:07.74 1:05.96 1:06.47
3 1:02.66 1:04.48 1:03.29 1:03.76 1:02.52 1:04.43 1:04.76 1:03.67 1:06.12 1:06.23 1:11.68 1:02.68
4 1:02.85 1:02.82 1:03.31 1:08.52 1:02.52 1:05.35 1:07.84 1:26.62 1:05.90 1:06.77 1:51.03
5 1:02.70 1:02.68 1:03.40 1:03.32 1:02.32 1:04.10 1:04.85 1:35.86 1:06.50 1:05.90 1:54.20
6 1:02.77 1:02.89 1:03.29 1:03.32 1:02.31 1:03.69 1:04.17 1:06.71 1:06.48 1:06.59 1:05.26
7 1:03.49 1:03.77 1:03.47 1:04.24 1:03.11 1:03.83 1:04.28 1:03.64 1:07.23 1:05.65 1:06.56
8 1:03.01 1:02.63 1:03.80 1:03.95 1:02.33 1:04.84 1:05.87 1:02.81 1:05.69 1:06.16 1:10.77
9 1:02.66 1:02.42 1:03.33 1:03.18 1:02.65 1:03.66 1:03.86 1:03.38 1:05.12 1:06.09 1:04.12
10 1:02.97 1:02.86 1:03.48 1:03.35 1:02.35 1:03.39 1:03.81 1:03.02 1:05.70 1:05.56 1:15.11
11 1:02.55 1:02.54 1:03.44 1:03.23 1:02.60 1:03.58 1:03.57 1:04.23 1:05.39 1:11.58 1:07.45
12 1:03.77 1:03.00 1:04.31 1:04.48 1:23.23 1:04.01 1:03.70 1:02.98 1:08.08 1:10.13 1:04.46
13 1:02.57 1:03.45 1:03.34 1:03.49 1:39.84 1:04.16 1:03.67 1:03.78 1:05.22 1:06.14 1:10.85
14 1:02.80 1:03.05 1:03.29 1:03.68 1:03.54 1:03.26 1:04.11 1:02.89 1:04.40 1:22.52 1:06.32
15 1:03.01 1:02.99 1:04.60 1:04.20 1:02.79 1:16.81 1:05.00 1:03.25 1:04.74 1:07.09 1:04.83
16 1:02.69 1:02.41 1:03.38 1:03.39 1:03.20 1:03.79 1:06.25 1:02.82 1:07.98 1:07.82 1:04.18
17 1:02.60 1:02.25 1:03.50 1:04.37 1:02.57 1:03.89 1:04.75 1:03.03 1:04.96 1:06.42 1:05.71
18 1:02.73 1:02.27 1:02.83 1:04.04 1:02.43 1:03.43 1:05.42 1:02.88 1:04.91 1:05.85 1:06.50
19 1:03.13 1:02.33 1:03.19 1:04.36 1:02.51 1:03.83 1:04.24 1:03.25 1:06.47 1:07.79 1:03.88
20 1:02.86 1:02.57 1:02.89 1:04.33 1:02.43 1:03.72 1:04.33 1:03.93 1:05.62 1:06.76 3:26.09
21 1:02.67 1:02.70 1:03.32 1:04.25 1:02.53 1:03.39 1:04.48 1:04.59 1:07.00 1:06.62 2:04.92
22 1:03.02 1:05.06 1:04.07 1:04.26 1:02.53 1:03.86 1:04.39 1:03.09 1:05.56 1:07.57 1:12.40
23 1:03.93 1:03.30 1:03.24 1:04.30 1:02.67 1:03.90 1:04.48 1:03.67 1:07.76 1:14.08 1:09.48
24 1:03.01 1:03.08 1:04.02 1:04.82 1:02.68 1:03.47 1:04.22 1:04.77 1:04.85 1:12.13
25 1:03.58 1:02.65 1:03.81 1:04.19 1:02.41 1:03.97 1:03.95 1:03.13 1:06.82 1:07.43
26 1:02.96 1:02.27 1:04.17 1:04.33 1:02.30 1:03.74 1:04.36 1:02.97 1:04.58 1:06.77
27 1:03.26 1:02.61 1:03.56 1:04.26 1:02.10 1:03.89 1:04.06 1:02.89 1:05.51 1:06.22
28 1:02.83 1:02.40 1:05.66 1:04.17 1:02.91 1:03.81 1:03.44 1:02.95 1:04.25
29 1:03.51 1:02.19 1:04.89 1:05.11 1:02.89 1:04.88 1:06.12
Total 30:33.71
30:33.71

+0:04.11
30:37.82

+0:19.87
30:53.58

+0:35.35
31:09.06

+0:46.84
31:20.55

+0:49.76
31:23.47

+0:50.07
31:23.78

+1 laps
30:42.32

+1 laps
30:59.34

+2 laps
31:07.70

+6 laps
30:47.11

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00